Case Studies
Hanamaruki built an IT foundation for the next 100 years with mcframe. Unifying fragmented operations and reducing Excel-based work. Now, everyone works from the same screen, with the same numbers, driving true operational optimization.

Food Industry
Kewpie Corporation Co., Ltd.
Kewpie adopted mcframe as a long-term IT backbone to modernize operations and unify fragmented systems. This transformation improved efficiency, enhanced visibility, and prepared them for scalable growth.
Kikkoman Corporation Co., Ltd.
Kikkoman unified cost and production management across its global group using mcframe, improving data visibility and standardizing operations.
Yakult Honsha Co., Ltd.
Yakult implemented mcframe across 16 production sites to unify cost and production systems. The system enables fast and accurate cost visibility, standardized operations, and real-time traceability. It supports continuous improvement by strengthening group-wide data management.
Chemical Industry
Shinto Paint Co., Ltd.
Shinto Paint unified cost information across five sites with mcframe. Actual manufacturing costs and product profitability became visible strengthening cost control and management decision-making.
Nippon Steel Chemical & Material Co., Ltd.
Nippon Steel Chemical & Material centralized business information across divisions using mcframe standardizing processes and improving operational efficiency. This strengthened management visibility and enabled faster decision-making.
Earth Chemical Co., Ltd.
Earth Chemical standardized production and cost management across overseas sites and group companies using mcframe, supporting its mid-term strategy to strengthen global expansion, maximize group synergies, and improve profitability.
Machinery Industry
Amada Co., Ltd.
Amada revamped its 30 year old production management system to achieve global information sharing and process visualization. Enabled production line traceability and high maintainability for quality improvement and supporting rapid global expansion.
Saginomiya Co., Ltd.
Saginomiya integrated distributed systems into a flexible platform, achieving advanced production and quality control. Centralized information and standardized operations improved responsiveness and process visibility.
Tatsuno Co., Ltd.
Tatsuno adopted mcframe ERP for line automation after a factory renewal, improving production efficiency, cost visibility and processing speed. Shifted from analog work to tablet based operations, reducing cost calculation time from several hours to just 15 minutes and achieving paperless production.
Pharma Industry
Kobayashi Pharmaceutical Co., Ltd.
Kobayashi Pharmaceutical strengthen competitiveness
through comprehensive cost management and
global expansion powered by employee
commitment.
Meiji Pharmaceuticals Co., Ltd.
Meiji Pharmaceuticals after reviewing operation, the MRP
ordering rate improved dramatically from 18.6% to
96.1%. Enhanced cost management also drove
continuous cost reduction and efficiency gains.
Shiratori Pharmaceutical Co., Ltd.
Shiratori Pharmaceutical integrated mcframe ERP with its accounting package to unify data from manufacturing to accounting. This centralized data entry and management improved operational efficiency and significantly reduced system management workload.
Implementation Case Studies
| Case Study | Product Type | Industry |
|---|---|---|
| Ahresty Corporation | mcframe SIGNAL CHAIN | Steel / non-ferrous metal |
| AMADA CO.,LTD. | mcframe SCM | Precision equipment / general machinery |
| Asahi Group Holdings, Ltd. | mcframe SCM/PCM | Food & Beverage |
| Asahi Metals Co.,Ltd. | mcframe SCM/PCM | Steel / non-ferrous metal |
| Daido Metal Co., Ltd. | mcframe SIGNAL CHAIN | Steel / non-ferrous metal |
| Earth Corporation | mcframe SCM/PCM | Pharmaceuticals / cosmetics |
| Elastomix Co., Ltd. | mcframe GA | Automobile related parts |
| Fuji Industrial Co.,Ltd | mcframe SCM/PCM/PLM | Other manufacturing |
| Hanamaruki Foods Inc. | mcframe SCM/PCM | Food & Beverage |
| Hayashi Felt (Thailand) Co., Ltd. | mcframe SCM/PCM/GA | Other manufacturing |
| Inax Corporation | mcframe SCM/PCM | Precision equipment / general machinery |
| KANEFUSA CORPORATION | mcframe SIGNAL CHAIN | Cutlery manufacturing |
| Kewpie Corporation | mcframe SCM/PCM | Food & beverage |
| KEW (THAILAND) LIMITED | mcframe SCM/PCM/GA | Measuring equipment |
| Kikkoman Corporation | mcframe SCM/PCM | Food & beverage |
| KITAGAWA INDUSTRIES CO.,LTD. | mcframe GA | Semiconductor / electronic components |
| Kobayashi Pharmaceutical Co., Ltd. | mcframe SCM/PCM | Pharmaceuticals / cosmetics |
| KURE GRINDING WHEEL CO., LTD. | mcframe GA | Other manufacturing |
| LEVEL-5 Inc. | mcframe SCM | Other manufacturing |
| Logitec INA Solutions Co., Ltd. | mcframe SCM/PCM | Precision equipment / general machinery |
| Maruha Nichiro Corporation | mcframe SCM/PCM | Food & beverage |
| Meiji Yakuhin Co., Ltd. | mcframe SCM/PCM | Pharmaceutical |
| MILBON (THAILAND) CO., LTD. | mcframe SCM/PCM/GA | Pharmaceuticals / cosmetics |
| Mitsuchi Corporation | mcframe GA | Automotive / transportation equipment |
| MORIMURA BROS., INC. | mcframe GA | Trading company / wholesale / distribution / retail |
| NANKAI PLYWOOD CO., LTD. | mcframe SCM/PCM | Nitrogen, rubber, glass, resin processing |
| Nihon Shokken Co., Ltd. | mcframe SCM/PCM | Food & beverage |
| NIPPO CORPORATION | mcframe MOTION VR-learning | Construction |
| NIPPON STEEL Chemical & Material Co., Ltd. | mcframe SCM/PCM | Petroleum / chemical industry |
| Nissan Chemical Corporation | mcframe PCM | Pharmaceutical |
| NISSUI LOGISTICS CORPORATION | mcframe MOTION VR-learning | Logistics |
| Nitta Gelatin Inc. | mcframe SCM/PCM | Food & beverage |
| Noritz Corporation | mcframe SCM/PCM | Precision equipment / general machinery |
| Oki Electric Cable Co., Ltd. | mcframe SCM/PCM | Steel / non-ferrous metal |
| Osaki Electric Co., Ltd. | mcframe SCM/PCM | Precision equipment / general machinery |
| Otsuka Chemical Co., Ltd. | mcframe SCM/PCM | Pharmaceuticals / cosmetics |
| Pasco Shikishima Corporation | mcframe SCM/PCM | Food & beverage |
| PATLITE Corporation | mcframe SCM/PCM | Other manufacturing |
| Punch Industry Co.,Ltd | mcframe SCM/PCM | Metal processing |
| RISO KAGAKU CORPORATION | mcframe SCM/PCM | Other manufacturing |
| ROKI GROUP CO.,LTD. | mcframe SCM/PCM/GA | Element equipment |
| Roland Digital Group (Thailand) Ltd. | mcframe SCM/PCM/GA | Electrical equipment |
| RP TOPLA LIMITED | mcframe SCM/PCM | Nitrogen, rubber, glass, resin processing |
| SHIMIZUSYNTEC Corporation | mcframe GA | Semiconductor / electronic components |
| SHINTO PAINT CO.,LTD. | mcframe SCM/PCM | Petroleum / chemical industry |
| SHIRATORI PHARMACEUTICAL CO.,LTD | mcframe SCM/PCM | Pharmaceutical |
| SIAM ARATA CO.,LTD. | mcframe GA | Pharmaceuticals / cosmetics |
| SIAM ORIENT ELECTRIC CO.,LTD. | mcframe SCM/PCM/GA | Semiconductor / electronic components |
| Sumitomo Heavy Industries, Ltd. | mcframe RAKU-PAD | Precision equipment / general machinery |
| SUNCALL CORPORATION | mcframe PCM | Automobile related parts |
| Suzuyo & Co.,Ltd | mcframe RAKU-PAD | Logistics |
| Takeuchi MFG Corporation | mcframe SCM/PCM | Manufacturing equipment |
| TAMA CHEMICALS CO., LTD. | mcframe SCM/PCM | Petroleum / chemical industry |
| Tatsuno Co., Ltd. | mcframe SCM/PCM | Petroleum equipment |
| Teikoku Tsushin Kogyo Co., Ltd. | mcframe SCM/PCM/GA | Electric machine |
| THK CO., LTD. | mcframe PCM | Precision equipment / general machinery |
| Towa Denki Company Limited | mcframe GA | Electronic Trading |
| UNION TOOL CO. | mcframe GA | Other manufacturing |
| Yakult Honsha Co.,Ltd | mcframe SCM/PCM | Food & beverage |
| YAMASA CORPORATION | mcframe SCM/PCM | Food & beverage |
| ZEBRA Co., Ltd. | mcframe SCM/PCM | Writing instruments |
![]()
ERP + IoT Solution
One platform connecting operations end-to-end
![]()
Connected Operation
From shopfloor to management in real time
![]()
Visibility & Control
See clearly, manage faster, decide with confidence
![]()
Proven Track Record
Trusted by Japanese and Thai companies
![]()
Local Support
Hands-on team that understands your business
CONTACT
Please feel free to contact us
I am dissatisfied with the current ERP
system.
I feel reluctant to purchase package
software.
We are looking for a core system that is flexible to
change in the environment.
We are planning to maintain/restructure the global
SCM.
02-661-9805 Reception hours 9:00-17:00 (excluding Saturdays and Sundays)
